Entrada,Sun Realty, lava cove, real estate, Utah, St. George, southern Utah, custom homes, golf, lots, gated communities, Southwest, Zion, Bryce, Zion Canyon, retirement, point vista, condominiums, time share, Nevada, Green Valley, golf courses, vacation, rentals, fairway residences, Southern Utah"Your Complete Guide to Luxury Living"
                                             
HomeEntradaToroweapLava CoveListingsLava FallsNightly RentalsGolf EntradaRequest Info

    Toroweap Master Plan | Toroweap Floor PlansToroweap Pad Pricing | Toroweap Photo Gallery  | Information Request


 

Toroweap at Entrada

Toroweap at Entrada

Discounted Pad Pricing
 Price Effective Subject to Change Without Notice

                     TOROWEAP AT ENTRADA  
   
     
HOMESITE HOMESITE HOMESITE HOMESITE DISCOUNT
# IDENTIFICATION  SIZE PRICE PRICE A
1 B 50x78 215,000 100,000
2 B 50x78 210,000 97,500
3 C 50x88 220,000 102,000
4 C 50x88 220,000 102,000
5 C 50x88 220,000 102,000
6 C 50x88 220,000 102,000
7 C 50x88 240,000 111,500
8 C 50x88 SOLD SOLD
9 C 50x88 SOLD SOLD
10 C 50x88 SOLD SOLD
11 C 50x88 SOLD SOLD
12 B 50x78 225,000 104,500
13 A 45x78 220,000 102,000
14 C 50x88 240,000 111,500
15 A 45x78 220,000 102,000
16 A 45x78 220,000 102,000
17 A 45x78 220,000 102,000
18 C 50x88 220,000 102,000
19 C 50x88 220,000 102,000
20 C 50x88 220,000 102,000
21 B 50x78 220,000 102,000
22 C 50x88 220,000 102,000
23 C 50x88 220,000 102,000
24 C 50x88 220,000 102,000
25 C 50x88 220,000 102,000
26 B 50x78 205,000 95,000
27 A 45x78 225,000 104,500
28 C 50x88 235,000 109,000
29 C 50x88 SOLD SOLD
30 B 50x78 HOME $495,000
31 B 50x78 220,000 102,000
32 B 50x78 220,000 102,000
33 B 50x78 220,000 102,000
34 B 50x78 220,000 102,000
35 A 45x78 200,000 95,000
36 B 50x78 205,000 93,000
37 A 45x78 200,000 104,500
38 C 50x88 225,000 104,500
39 C 50x88 225,000 104,500
40 C 50x88 225,000 104,500
41 A 45x78 200,000 93,000
42 C 50x88 220,000 102,000
43 C 50x88 SOLD SOLD
44 A 45x78 215,000 100,000
45 C 50x88 230,000 107,000
46 A 45x78 210,000 97,500
47 A 45x78 210,000 97,500
48 C 50x88 220,000 102,000
49 C 50x88 230,000 107,000
50 C 50x88 SOLD SOLD
51 B 50x78 SOLD SOLD
52 B 50x78 SOLD SOLD
53 A 45x78 SOLD SOLD
54 B 50x78 HOME $495,000
55 B 50x78 205,000 95,000
56 C 50x88 220,000 102,000
57 C 50x88 220,000 102,000
58 C 50x88 220,000 102,000
59 C 50x88 220,000 102,000
60 A 45x78 205,000  95,000
61 A 45x78 210,000 97,500
62 C 50x88 220,000 102,000
63 C 50x88 220,000 102,000
64 C 50x88 220,000 102,000
65 C 50x88 220,000 102,000
66 C 50x88 220,000 102,000
67 C 50x88 220,000 102,000
68 B 50x78 SOLD SOLD
         
 Prices subject to change without notice.

 

 

www.entradarealty.com
For More Information Contact:
Entrada Realty
(435) 674-3536 or (877) 786-8800

©2007 Entrada Realty